Top News

Stocks hitting 52-week highs today, June 16: Bharat Electronics, Laurus Labs, Max Healthcare, JK Cement and more
Samira Vishwas | June 16, 2025 11:24 PM CST




Indian equity markets closed on a positive note on June 16, 2025, as benchmark indices posted strong gains across the board. The BSE Sensex surged 677.55 points (0.84%) to close at 81,796.15, while the NSE Nifty 50 climbed 227.90 points (0.92%) to settle at 24,946.50, just shy of the key 25,000 mark.

Amid this rally, several stocks hit fresh 52-week highssignalling strong investor interest.

Stocks That Hit 52-Week Highs Today

Company Market Price (₹) Change (%) 52-Week High (₹)
Bharat Electronics 403.85 2.45% 404.50
Max Healthcare Institute 1,246.80 1.14% 1,250.00
Laurels good 680.25 2.05% 683.00
Muthoot Finance 2,633.30 1.33% 2,645.20
Max Financial Services 1,577.00 3.34% 1,586.80
Fiem Industries 1,944.50 2.76% 1,960.00
Force Motors 13,961.00 4.57% 14,100.00
Subros 987.90 18.81% 997.80
Strides Pharma Science 891.90 1.07% 901.05
Ramco Cements 1,070.85 0.78% 1,082.50
Narayana hrudayalaya 1,934.10 1.10% 1,957.00
Maharashtra scooters 15,135.00 4.27% 15,326.00
Nazara Technologies 1,332.10 0.32% 1,354.00
Shilpa Medicare 983.55 -0.23% 1,000.00
Karur vysya bank 248.55 0.31% 253.50
Manappuram Finance 278.81 -0.26% 284.90
JK Cement 5,978.50 -1.71% 6,145.00

Disclaimer: The information provided is for informational purposes only and should not be considered financial or investment advice. Stock market investments are subject to market risks. Always conduct your own research or consult a financial advisor before making investment decisions. Author or Business Upturn is not liable for any losses arising from the use of this information.

Ahmedabad Plane Crash












READ NEXT
Cancel OK