

Between June 2 and 7, Indian startups cumulatively raised $134.4 Mn across 16 deals, marking a 45% uptick from the $92.9 Mn raised by 15 startups in the previous week
Over 95% of investments this week were lapped up by startups in the ecommerce and fintech space
360One Asset emerged as the most active investor this week, leading Snitch’s Series B funding round and Naagin’s $2.1 Mn funding round
The volatility in the funding trends across the Indian startup ecosystem continued in the first week of June. After plunging significantly in the last week of May, investment activity gradually gathered steam.
Between June 2 and 7, Indian startups cumulatively raised $134.4 Mn across 16 deals, marking a 45% uptick from the $92.9 Mn raised by 15 startups in the previous week. The funding trends remained largely restricted to the ecommerce and fintech sector this week.
Funding Galore: Indian Startup Funding Of The Week ( Jun 2 – 7 )
Date | Name | Sector | Subsector | Business Model | Funding Round Size | Funding Round Type | Investors | Lead Investor |
2 Jun 2025 | Snitch | Ecommerce | D2C | B2C | $40 Mn | Series B | 360One Asset, Ravi Modi Family Office, IvyCap Ventures, SWC Global | 360One Asset |
2 Jun 2025 | Udan | Ecommerce | B2B Ecommerce | B2B | $39 Mn* | Series G | – | – |
3 Jun 2025 | Stable Money | Fintech | Investment Tech | B2C | $20 Mn | Series B | Fundamentum Partnership, Aditya Birla Ventures, Z47, RTP Global Lightspeed | Fundamentum Partnership |
5 Jun 2025 | LoanTap | Fintech | Lending Tech | B2B-B2C | $8.6 Mn | Pre-Series C | July Ventures, 3one4 Capital, Avaana Capital, Kae Capital, Swapurna Family Office | July Ventures |
3 Jun 2025 | Gyandhan | Fintech | Lending Tech | B2C | $5.8 Mn | Series A | Classplus, real ventures | – |
4 Jun 2025 | Plush | Ecommerce | D2C | B2C | $4.7 Mn | – | Rahul Garg, Blume Founders Fund, OTP Ventures, Careernet, Patni Family Office, Sumit Jalan, Ajay Kumar Aggarwal | Rahul Garg |
6 Jun 2025 | Biopeak | Healthtech | Fitness & Wellness | B2C | $3.5 Mn | Seed | Prashanth Prakash, Nikhil Kamath, Nithin Kamath, Claypond Capital | Prashanth Prakash |
6 Jun 2025 | Decentro | Fintech | Fintech SaaS | B2B | $3.5 Mn | Series B | InfoEdge Ventures, Stargazer Growth, Uncor Venture | InfoEdge Ventures |
3 Jun 2025 | True Diamond | Ecommerce | D2C | B2C | $3 Mn | – | India Quotient, Titan Capital, Huddle Ventures | India often |
4 Jun 2025 | Naagin | Ecommerce | D2C | B2C | $2.1 Mn | – | 360One Asset | 360One Asset |
2 Jun 2025 | Turned off | Fintech | Fintech SaaS | B2B | $1.9 Mn | Pre-Seed | Growthcap Ventures, Kunal Shah, Sayandeb Bnerjee, Suresh Rayasam, Ravi Sudhakar | GrowthCap Ventures |
3 Jun 2025 | Gully Labs | Ecommerce | Recommerce | B2C | $1 Mn | Seed | Zeropearl VC, Vivekananda Hallkere, Suhasini Sampath, Nishchay Ag, Ashutosh Valani, Anurag Ramadasan, Rahul Seth, Untitled Ventures, Atrium Ventures, Stride Ventures | Zeropearl VC |
5 Jun 2025 | Biglilpeople | Ecommerce | D2C | B2C | $466K | Seed | Capwise Financial Services | – |
5 Jun 2025 | Khari foods | Ecommerce | D2C | B2C | $350K | Seed | Meri Punji Imf | Meri Punji Imf |
5 Jun 2025 | The Tarzan Way | Travel Tech | Booking Services | B2C | $ 233k | Seed | Inflection point venture, your trips, prateek maheshwari | Inflection Point Venture |
6 Jun 2025 | Kosmc ai | Enterprise Tech | Horizontal Saas | B2B | $200K | Pre-Seed | – | – |
Source: Inc42 *Part of a larger round **Included this week as it was skipped last week *** Includes both primary and secondary deal Note: Only disclosed funding rounds have been included |
Key Startup Funding Highlights Of The Week
- The week saw Udaan closing its Series G funding round at $114 Mn. The startup bagged $75 Mn in the first tranche of the round in February. Buoyed by Udaan’s fundraise and Snitch’s $40 Mn funding round, ecommerce sector saw the highest capital infusion of $90.7 Mn across eight deals this week.
- Fintech emerged as the second most funded sector this week, with five startups raising $39.8 Mn this week.
- 360One Asset emerged as the most active investor this week, leading Snitch’s Series B funding round and Naagin’s $2.1 Mn funding round.
- Seven startups at the seed stage raised $7.7 Mn this week, more than double of the $3.2 Mn raised by startups at this stage last week.
Fund Updates Of The Week
Startup IPO Developments This Week
Other Developments Of The Week
-
Johnny Lever's Daughter Jamie Opens Up About Facing Sexual Harassment In School: ‘He Would Touch Us…’
-
Four New COVID Deaths Reported In India, Toll Rises To 59
-
'Chills Like A Boss...': Raghav Chadha Shares Candid Moment With Chris Gayle At Lord’s Cricket Ground
-
IND vs ENG Tests: 5 England Players Who Could Trouble Team India
-
WTC Final: Pat Cummins Set To Break Bumrah's Record